

| Platform | Show | Show + hosts |
|---|---|---|
| 7,112 | 3,022,112 | |
| TikTok | — | 1,995,933 |
| X | 1,005 | 1,278,472 |
| YouTube | 11,000 | 99,400 |
| Total | 19,117 | 6,395,917 |
Followers from the public accounts, counted Oct 23, 2026. Audiences overlap across accounts. YouTube: 11,000 subscribers, 1,325 videos.
| Views, latest full episode (Oct 27) | 5,130 |
| Average views, clip | 4,644 |
| Likes per 1,000 views | 21.2 |
| Videos a week (full episodes + clips) | 10.9 |
| Views on the latest 15 videos | 70,147 |
100 episodes in the feed, 46 minutes on average, 0.7 new a week.
Title sponsor ("Presented by"), 12 months · from $10,000 · sold by auction · now: Hustler Casino
| Package | Price |
|---|---|
| Round 1 Sponsor Logo on the backdrop, a 30-second ad read in the commercial break, 3 posts on every platform, and your product on the show, on the hosts' shirts or on set. | $5,000 1 left |
| On Air Program Sponsor Backdrop logo, a 30-second ad read, 2 social posts a week and 1 studio visit. 6 months, up to 4 sponsors. | $4,000 4 left |
| Picks of the Week Segment "Brought to you by" on the Picks of the Week segment and your logo next to the fight odds, plus the On Air Program benefits. 6 months. | $3,000 1 left |
| Podcast Official Sponsor 1 social post about your brand and an ad read shared on the show's platforms. | $3,000 2 left |
Hustler Casino · LifeRx.md · Steel City Interactive · Jimmy Bars
Oleksandr Usyk · Terence Crawford · Isaac "Pitbull" Cruz · Israil Madrimov · Serhii Bohachuk · Mike Tyson · Bruce "Shu Shu" Carrington · Seniesa Estrada · Tim Bradley · Shawn Porter · Antonio Tarver · Fernando Vargas